Norðlingaskóli staff
Administration and office
| Guðrún Anna Gunnarsdóttir | Principal |
| Ólafur Hilmarsson | Assistant principal |
| Jónína Rós Guðmundsdóttir | Assistant principal |
| Edda Ósk Smáradóttir | Head of division |
| Elísabet Björgvinsdóttir | Project manager |
| Ólöf Sveinsdóttir | Office manager |
| Fríða Elísa Ólafsdóttir | School counselor |
| Ragnheiður Líney Pálsdóttir | Information center project manager |
| Ottó Sturluson | Facilities Manager |
| Davíð Örn Kristínarson | Cafeteria manager |
Child prosperity
| Jónína Rós Guðmundsdóttir | Child prosperity liaison |
Lower primary level (grades 1-4)
| Belinda Ýr Hilmarsdóttir | 1st to 2nd grade - homeroom |
| Linda Heiðrún Þórðardóttir | 1st to 2nd grade - homeroom |
| Ragnhildur Sigurðardóttir | 1st to 2nd grade - homeroom |
| Unnur Björg Stefánsdóttir | 1st to 2nd grade - homeroom |
| Ingibjörg Soffía Sveinsdóttir | 3rd to 4th grade - homeroom |
| Nína Hrönn Sigurðardóttir | 3rd to 4th grade - homeroom |
| Þórey Gylfadóttir | 3rd to 4th grade - homeroom |
| Flóki Jakobsson | 3rd to 4th grade - homeroom |
| Andrea Rut Halldórsdóttir | 3rd to 4th grade – homeroom |
| Sunna Jónsdóttir | Developmental therapist |
| María Sif Óskarsdóttir | Developmental therapist |
| Hulda Soffía | Special education teacher |
| Bryndís Hall | Special education teacher |
| Guðrún Sveinbjörnsdóttir | Multicultural teacher |
| Nicolai Gabriel Lanz | Multicultural teacher |
| Cherie Quimada Resgonia | Recreation/learning support asst. |
| Dagur Logi Ingimarsson | Recreation/learning support asst. |
| Nói Hrafn Ólafsson | Recreation/learning support asst. |
| Tinna Björk Arnarsdóttir | Recreation/learning support asst. |
| Óskar Borgþórsson | Recreation/learning support asst. |
| Ronja Ísabel Arngrímsdóttir | Recreation/learning support asst. |
Middle primary level (grades 5-7)
| Aldís Þorvaldsdóttir | Grades 5-7 - homeroom | |
| Ásta Kristín Lúðvíksdóttir | Grades 5-7 - homeroom | |
| Rut Ingvarsdóttir | Grades 5-7 - homeroom | |
| Íris Arnardóttir | Grades 5-7 - homeroom | |
| María Björk Ólafsdóttir | Grades 5-7 - homeroom | |
| Ylfa Guðný Sigurðardóttir | Grades 5-7 - homeroom | |
| María Skúladóttir | Grades 5-7 - homeroom | |
| Bjarki Páll Jónsson | Grades 5-7 - homeroom | |
| Jara Mjöll Helgadóttir | Grades 5-7 - homeroom | |
| Sigrún Valgerður Ferdínandsdóttir | Special education teacher | |
| Nicolai Gabriel Lanz | Multicultural teacher | |
| Sunna Jónsdóttir | Developmental therapist | |
| Hulda Björk Brynjarsdóttir | Learning support assistant | |
| Theodór Ingi Óskarsson | Learning support assistant | |
| Jóhanna Ögmundsdóttir | Learning support assistant | |
Upper primary level (grades 8-10)
| Axel Guðjónsson | 8th to 10th grade – homeroom |
| Ástrós Tanja Guðbrandsdóttir | 8th to 10th grade – homeroom |
| Fanney Snorradóttir | 8th to 10th grade – homeroom |
| Hafdís Helgadóttir | 8th to 10th grade – homeroom |
| Jóna Kristín Jónsdóttir | 8th to 10th grade – homeroom |
| Kristín Lóa Ólafsdóttir | 8th to 10th grade – homeroom |
| Ragnar Þór Pétursson | 8th to 10th grade – homeroom |
| Ingibjörg Kjartansdóttir | 8th to 10th grade – homeroom |
| Þórey Arna Árnadóttir | 8th to 10th grade – homeroom |
| Ása Þrastardóttir | 8th to 10th grade – homeroom |
| Guðrún Sveinbjörnsdóttir | Project manager/multiculturalism |
| Ragnheiður Líney Pálsdóttir | IT/library |
| Sigríður Heiða Hallsdóttir | Developmental therapist |
| Sunna Jónsdóttir | Developmental therapist |
| Jóhannes Geir Númason | Special education teacher |
| Thelma Kristín Bjarnadóttir | Social worker |
| Aníta Magnúsdóttir | Learning support assistant |
| Stefán Haukur Kjartansson | Learning support assistant |
| Lazar Dragojovic | Learning support assistant |
| María Glóð Baldursdóttir | Learning support assistant |
Substitute teachers
| Ása Sigríður Þrastardóttir | Absence |
Sports, practical subjects and arts team
| Anton Guðjónsson | Music education |
| Árni Kristjánsson | Drama |
| Ásdís Elva Pétursdóttir | Visual arts |
| Eva Rún Ingimundardóttir | Textiles |
| Guðrún Jóhanna Benónýsdóttir | Woodworking |
| Ragna Richter | Home economics |
| Anna Björg Björnsdóttir | Sports |
| Elvar Þór Friðriksson | Sports |
| Sandra Rán Garðarsdóttir | Swimming |
| Zsuzsanna Oláhné Szentimrey | Sports |
School aides
| Birkir Hallbjörnsson | School aide |
| Dominika Chilinska | School aide |
| Edyta Uzurak | School aide |
| Flor María Flores Castagnoli | School aide |
| Jennifer Tayo Kefelja | School aide |
| Perla Ósk Kjartansdóttir | School aide |
| Sandra Dís Heimisdóttir | School aide |
| Wendy Adames Santos | School aide |
Klapparholt (recreation)
| Lovísa Sólveig Erlingsdóttir | Director |
| Arnar Snær Magnússon | Assistant director |
| Aníta Magnúsdóttir | Recreation counselor |
| Birkir Hallbjörnsson | Recreation counselor |
| Cherie Quimada | Recreation counselor |
| Dagur Logi Ingimarsson | Recreation counselor |
| Hjörtur Hansson | Recreation counselor |
| Jóhanna Ögmundsdóttir | Recreation counselor |
| Lazar Dragojlovic | Recreation counselor |
| Ronja Ísabel Arngrímsdóttir | Recreation counselor |
| Tinna Björk Arnarsdóttir | Recreation counselor |
| Jóhann Frank Halldórsson | Recreation counselor |
| Kjartan Þór Júlíusson | Recreation counselor |
| Rúnar Lee Winship | Recreation counselor |
| Viðar Ingi Ragnarsson | Recreation counselor |
Nurses
| Heiða Mist Kristjánsdóttir | Nurse |
| Inga Bergdís Gunnarsdóttir | Nurse |